Specifications
1 Centrifugal Casting High Chrome Cast Iron Roll
2 Dimension(mm):barrel diameter: 500-1500mm
3 barrel length:1000-4000mm
High chrome centrifugal cast iron rolls
1,Description
The high-Cr cast iron rolls are mase by centrifugal casting process,the working layer contains 12~22% Chromium,through rational chemical composition allocations and different heat treatments,the matrix can be controlled as sorbite,troosite,bainite or martensite and certain kinds of carbides,such as Cr7,C3 eutectic carbites,Cr23C6 second carbites,Mo2C carbites etc.According to different purpose of use,the material of the core could be nodular iron or grey iron.
2,Chemical Analysis
Classification | C | Si | Mn | P | S | Ni | Cr | Mo |
Centrifugally Cast High-Cr Iron Rolls(I) | 2.30~3.30 | 0.30~1.00 | 0.50~1.20 | ≤0.10 | ≤0.05 | 0.70~1.70 | 12.0~15.0 | 0.70~1.50 |
Centrifugally Cast High-Cr Iron Rolls(II) | 2.30~3.30 | 0.30~1.00 | 0.50~1.20 | ≤0.10 | ≤0.05 | 0.70~1.70 | 15.0~18.0 | 0.70~1.50 |
Centrifugally Cast High-Cr Iron Rolls(III) | 2.30~3.30 | 0.30~1.00 | 0.50~1.20 | ≤0.10 | ≤0.05 | 0.70~1.70 | 18.0~22.0 | 1.51~3.00 |
3,Mechanical Properties
Material | Barrel Hardness(HSD) | Neck Hardness(HSD) | Tensile Strength(Mpa) |
Centrifugally Cast High-Cr Iron Rolls(I) | 60~75 | 32~45 | ≥350 |
Centrifugally Cast High-Cr Iron Rolls(I) | 65~80 | 32~45 | ≥350 |
Centrifugally Cast High-Cr Iron Rolls(I) | 75~90 | 32~45 | ≥350 |
4,Applycation Scope
It's mainly used in front 3/4 of finish rolling frame of hot rolled strip continuous mills.as well as rear frame for rough rolling.